
Jul 02, 2025 EOD
Tata Teleservices (Maharashtra) Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532371 | NSE Symbol: | TTML | P/E(TTM): | 0.00 |
ISIN Demat: | INE517B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -140.63 | Market Cap(₹Cr.): | 12,873.20 | Face Value(₹): | 10.00 |
Tata Teleservices (Maharashtra) Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532371 | |
NSE Symbol: | TTML | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE517B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -140.63 | |
Market Cap(₹Cr.): | 12,873.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
65.85
|
66.60
|
Prev Close(₹) |
66.09
|
66.09
|
Volume |
200337
|
898303
|
Today's Range(₹) |
66.69 - 64.30
|
66.69 - 65.42
|
52-Week Range(₹) |
111.48 - 64.30
|
111.40 - 50.10
|
Buy(Size) |
0.00 (x 0)
|
65.900000000000006(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|